Sign up to get new listings emailed daily! JOIN SIGN IN
Lee Ann Ruby
REALTOR®, Associate Broker.
Facebook Icon LinkedIn Icon YouTube Icon Instagram Icon 

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond Acreage 3 $1,257,983 51
Richmond Adams Park 3 $489,667 28
Richmond Alice H Whalen Tract 1 $380,000 46
Richmond Alvista Heights 1 $1,475,000 13
Richmond Andover Hills 1 $499,999 67
Richmond April Acres 1 $359,999 41
Richmond Ashley Terrace Condo 1 $168,900 26
Richmond Atkinsons Plan 2 $371,500 92
Richmond Austin Heights 2 $320,000 7
Richmond Barleth Heights 1 $329,000 26
Richmond Barrington West 1 $1,150,000 6
Richmond Barton Heights 7 $599,779 80
Richmond Battery Court Addition 3 $479,167 51
Richmond Battery Heights 2 $286,750 132
Richmond Battery Park 1 $499,950 33
Richmond Beaufont Hills 2 $171,975 400
Richmond Beechwood Park 3 $306,667 34
Richmond Bell Tower 1 $1,199,999 28
Richmond Belle Heights 5 $405,490 65
Richmond Bellemeade Addition 3 $233,333 24
Richmond Bellevue Court 2 $549,250 19
Richmond Benedictine Commons 1 $299,000 4
Richmond Bensley 1 $374,900 112
Richmond Berkley Square 1 $251,950 67
Richmond Berwick Village 1 $249,000 50
Richmond Bethany Place 1 $339,000 63
Richmond Bexley 1 $624,999 53
Richmond Blackwell 3 $388,333 32
Richmond Bloomingdale 1 $429,950 19
Richmond Blunts Estates 1 $436,700 273
Richmond Boulder Parke Townehomes 1 $364,950 26
Richmond Brentwood 1 $339,998 26
Richmond Brittons Hill 2 $544,950 56
Richmond Broad Rock Homes 2 $462,475 58
Richmond Broad Rock Park 4 $165,986 83
Richmond Brookbury 1 $400,000 60
Richmond Brookdale 1 $599,999 49
Richmond Brookfield South 1 $374,940 33
Richmond Brookland Park 8 $434,863 28
Richmond Brookland Terrace 1 $215,000 148
Richmond Broom Factory 3 $2,020,000 139
Richmond Burfoot Addition 5 $455,540 42
Richmond Butlers Add 1 $65,000 60
Richmond C F Sauers 1 $1,037,875 271
Richmond Carlton At Stoneleigh 1 $630,000 69
Richmond Carver 4 $338,713 115
Richmond Carver Square 3 $425,667 21
Richmond Castleton 1 $439,900 53
Richmond Cavalier Court 2 $209,975 36
Richmond Cavalier Park 1 $369,000 48
Richmond Cedar Grove Farms 2 $462,475 46
Richmond Centre Heights 1 $220,000 100
Richmond Chalet Condominiums 1 $349,950 13
Richmond Chatham Place 1 $314,900 19
Richmond Chatsworth 1 $305,000 15
Richmond Chelsea Place 3 $256,633 96
Richmond Cherry Gardens 2 $152,500 70
Richmond Chesterfield Court 3 $300,000 41
Richmond Chestervale 1 $215,000 19
Richmond Chestnut Flats 1 $414,500 286
Richmond Chestnut Hills 6 $641,808 42
Richmond Cheverly 1 $329,900 19
Richmond Chimborazo 11 $500,127 62
Richmond Claremont 1 $335,000 54
Richmond Clinton Court 1 $235,000 29
Richmond Club View 1 $989,000 10
Richmond Colonial Place 2 $611,950 41
Richmond Colonial Place Annex 1 $585,000 25
Richmond Cotterell Court 1 $330,000 10
Richmond Country Club Colony 1 $1,300,000 14
Richmond Creekmore Park 1 $959,900 33
Richmond Creeks Edge At Stony Point 7 $614,650 121
Richmond Creekside Run 6 $354,590 85
Richmond Crescent Park 1 $135,000 108
Richmond Crown Grant 1 $469,000 6
Richmond Cullenwood 1 $255,000 16
Richmond Davee Gardens 2 $284,975 9
Richmond Deerbourne 3 $230,467 91
Richmond Derwent 1 $175,000 20
Richmond Dominion Townes 1 $299,993 39
Richmond Dorchester 2 $309,950 91
Richmond Eagles Mill Towers Condos 2 $275,750 119
Richmond East End 8 $348,212 40
Richmond East Payne Square 1 $539,950 71
Richmond Eastview 1 $255,000 99
Richmond Edgehill Townhouses 1 $339,900 12
Richmond Edgewood 2 $357,000 12
Richmond Fairfield 2 $207,000 29
Richmond Fairmount Park 7 $327,129 64
Richmond Fairways 12 $486,229 180
Richmond Farmington 1 $410,000 20
Richmond Fernleigh 1 $547,500 10
Richmond Fisher Heights 1 $280,000 19
Richmond Forest Hill Farms 2 $349,925 10
Richmond Forest Hill Park 3 $589,667 18
Richmond Forest Hill Park Land Co 1 $725,000 10
Richmond Forest Hill Terrace 4 $377,375 17
Richmond Forest Oaks Condominiums 1 $170,000 20
Richmond Forest View Heights 1 $264,000 25
Richmond Forham Village 1 $260,000 32
Richmond Fort Hill 1 $399,950 34
Richmond Fountain Lake Condominiums 1 $275,000 263
Richmond Fox 1 $995,000 19
Richmond Foxchapel 1 $985,000 63
Richmond Foxhill Townhouses 1 $245,000 32
Richmond Franklin 1 $214,950 57
Richmond Frederick Douglas Court 1 $720,000 16
Richmond Gayton Station 1 $564,950 14
Richmond Gayton Village 9 $408,937 105
Richmond Ginter Park 1 $349,950 39
Richmond Ginter Park Terrace 1 $450,000 33
Richmond Ginter Place Condos 2 $517,000 40
Richmond Glen Echo Park 2 $267,950 43
Richmond Glen Lea Heights 1 $299,000 9
Richmond Glen Manor 1 $299,990 94
Richmond Glens At Scott Place 1 $389,900 40
Richmond Glenwood 2 $212,250 79
Richmond Glenwood Gardens 1 $274,999 27
Richmond Glenwood Park 2 $249,500 67
Richmond Goose Creek In Blackwell Sec 1 1 $309,900 53
Richmond Gotham Condominiums 2 $307,000 38
Richmond Grandview 2 $555,000 19
Richmond Gravelbrook Farms 1 $225,000 131
Richmond Green Park 2 $307,495 63
Richmond H G Bangle 1 $250,000 34
Richmond Hampton Gardens 1 $1,895,000 32
Richmond Hampton Hills 1 $1,350,000 27
Richmond Hathaway Tower Condominiums 6 $309,983 45
Richmond Hechler Village 1 $314,950 48
Richmond Hermitage Club Terr 1 $599,000 6
Richmond Hermitage Park 1 $449,900 12
Richmond Highland Gardens 1 $329,950 47
Richmond Highland Park 8 $364,425 20
Richmond Highland Park Addition 1 $489,950 61
Richmond Highland Terrace 4 $267,462 17
Richmond Hillcrest 3 $4,888,333 29
Richmond Hobby Hill Farms 1 $539,950 19
Richmond Hollandale 1 $249,950 24
Richmond Hollands Addition 6 $323,808 102
Richmond Holmes Heights 1 $315,000 117
Richmond Hook And Ladder Lofts 7 $373,286 18
Richmond Hopedale 2 $474,950 916
Richmond Howards Grove 1 $248,000 98
Richmond Huguenot Farms 1 $825,000 6
Richmond Hunters Mill Townhouses 1 $235,000 54
Richmond Huntington Place 1 $415,000 67
Richmond Indian Springs - Chest 1 $425,000 24
Richmond Ironhouse Place Condominiums 3 $246,650 71
Richmond Ironwood 1 $220,000 46
Richmond James River Estates 2 $867,250 31
Richmond Jefferson Davis Park 1 $228,000 77
Richmond Jessup Meadows 1 $400,000 29
Richmond Kanawha Trace 1 $699,000 63
Richmond Keaneland Farms 2 $231,000 69
Richmond Kingsway Court 1 $1,400,000 12
Richmond Kinwick 18 $328,456 85
Richmond Lake Hills 1 $430,000 5
Richmond Lakeside Landing 2 $344,950 68
Richmond Lancedale 1 $295,000 19
Richmond Larkwood 1 $221,000 35
Richmond Laurel Square 1 $285,000 20
Richmond Laurel Woods 1 $699,950 49
Richmond Lee Annex 2 $1,139,500 16
Richmond Libbie Mill Townhomes 2 $479,500 45
Richmond Lock Lane Condominium 1 $429,000 13
Richmond Lockgreen 2 $2,750,000 28
Richmond Longwood Acres 1 $400,000 25
Richmond Lost Forest 1 $245,000 13
Richmond Lower Tuckahoe 2 $1,430,000 18
Richmond Lynn Grove 1 $315,000 106
Richmond Manchester 8 $520,219 107
Richmond Manchester Gardens 2 $708,500 36
Richmond Manchester Heights 1 $349,000 63
Richmond Manchester Square 6 $495,500 208
Richmond Mason 1 $235,000 20
Richmond Mason Park 6 $285,308 45
Richmond Mason Yards 11 $533,644 41
Richmond Maymont 1 $1,400,000 20
Richmond Mccarthy Vineyard 1 $315,000 39
Richmond Mcguire Homes 1 $199,950 18
Richmond Mcguire Manor 1 $260,000 43
Richmond Mcguire Park 1 $150,000 1017
Richmond Mcguire Village 1 $269,950 20
Richmond Meadowdale 1 $281,990 10
Richmond Meadowood 1 $319,900 65
Richmond Melrose 1 $299,945 33
Richmond Monacan Hill 1 $1,075,000 34
Richmond Montezuma Gardens 1 $304,950 39
Richmond Montezuma Village 2 $214,500 58
Richmond Montrose Heights 3 $304,663 24
Richmond Monument Avenue Crest 3 $412,967 15
Richmond Monument Avenue Park 8 $768,980 41
Richmond Monument Avenue Terrace 1 $549,950 12
Richmond Monument Hills 1 $424,950 13
Richmond Monument Terrace 1 $399,000 15
Richmond Mosaic At West Creek 4 $692,475 52
Richmond Mosby 1 $250,000 48
Richmond Nolde Bakery Condo 4 $373,350 34
Richmond North Ginter Park 2 $477,450 34
Richmond North Highland Park 8 $301,812 52
Richmond North Richmond Terrace 2 $471,975 40
Richmond North Settlers Landing 1 $549,000 46
Richmond Norwood Park 1 $149,950 97
Richmond Nottingham 1 $550,000 40
Richmond Oak Crest 1 $210,000 34
Richmond Oak Grove 7 $195,714 29
Richmond Oakhurst 1 $449,950 42
Richmond Oldhouse Run 1 $480,000 28
Richmond Olney Park 1 $324,950 41
Richmond Overbrook Park 1 $389,950 5
Richmond Overlook Townhouses 1 $424,900 4
Richmond Oxford 1 $625,000 46
Richmond Paradise Place 1 $325,000 45
Richmond Park Place 3 $884,000 8
Richmond Parkdale 1 $379,000 33
Richmond Parkline Townhomes 6 $846,667 148
Richmond Patterson Heights 1 $849,000 31
Richmond Patterson Place 3 $757,997 25
Richmond Paxton 1 $1,690,000 8
Richmond Pelham Park 1 $184,900 109
Richmond Pemberton Oaks Townhouses 1 $319,999 38
Richmond Peter Paul Tract 1 $139,999 27
Richmond Pine Hurst 1 $1,223,000 95
Richmond Pine Ridge 1 $749,900 30
Richmond Piney Knolls 1 $100,000 348
Richmond Pocono 1 $497,500 33
Richmond Pocoshock Townhouses 1 $249,000 13
Richmond Powhatan Place 1 $335,000 34
Richmond Presidential Court Condo 2 $319,500 111
Richmond Prestwould Condominiums 2 $412,475 29
Richmond Providence 1 $399,950 26
Richmond Providence Forest 1 $429,999 99
Richmond Providence Park 5 $203,970 103
Richmond Providence Park Annex 1 $169,000 37
Richmond Raleigh 1 $1,599,000 90
Richmond Raleigh Court 2 $409,000 12
Richmond Randolph West 1 $405,000 55
Richmond Ravenswood Farm 1 $364,690 186
Richmond Readers Branch 2 $832,450 61
Richmond Reedy Springs 1 $594,950 39
Richmond Reserve At Springdale Park 1 $355,900 47
Richmond Richmond Manchester Land Crp 2 $345,000 37
Richmond Richmond Summit 2 $187,500 38
Richmond River Hill 1 $699,000 36
Richmond Rivergate 2 $2,022,500 28
Richmond Riverside On The James 7 $546,643 53
Richmond Riverside Park 1 $525,000 20
Richmond Riverview 1 $685,000 13
Richmond Robin Park 1 $294,449 26
Richmond Roland Park 2 $412,000 16
Richmond Rose Of Sharon 1 $236,000 10
Richmond Rosedale 5 $474,170 16
Richmond Roslyn Heights 2 $221,750 16
Richmond Rothesay 1 $1,600,000 26
Richmond Saint Thomas Terrace 1 $35,950 308
Richmond San Rafael Court 1 $400,000 88
Richmond Saunders Station At Broad Hill Centre 1 $429,990 25
Richmond Scottdale 1 $529,000 12
Richmond Seaton Acres 1 $325,000 32
Richmond Shady Creek 1 $278,900 288
Richmond Shenandoah Hills 1 $326,500 4
Richmond Shenandoah Place 1 $499,000 53
Richmond Sheppard Estates 1 $729,950 32
Richmond Sherwood Park 4 $457,200 22
Richmond Shockoe Valley Lofts 2 $322,500 38
Richmond Silverleaf 1 $439,900 53
Richmond South Garden 1 $398,500 101
Richmond Southampton 4 $1,672,500 50
Richmond Southampton Hills 1 $310,000 54
Richmond Southside Gardens 1 $360,000 13
Richmond St Patricks Place Condo 2 $542,475 51
Richmond Stafford Square Condominiums 1 $220,000 26
Richmond Staffordshire 1 $535,000 20
Richmond Stonewall Court 3 $1,188,333 18
Richmond Stony Point Green 1 $1,950,000 47
Richmond Stratford Hills 12 $705,313 216
Richmond Swansboro 1 $369,950 12
Richmond Sydnors Point Addition 1 $395,000 15
Richmond The Hamlet Condos 2 $249,875 22
Richmond The Meadows 1 $354,900 1
Richmond The Outpost At Brewers Row 1 $568,000 56
Richmond Tiffany Meadows 1 $325,000 71
Richmond Townes At Grand Oaks 1 $294,950 15
Richmond Townes At Stratford 1 $384,900 33
Richmond Townes Of Wistar Woods Section 2 1 $445,000 33
Richmond Trampling Farms 1 $410,000 12
Richmond Traylor Estates 1 $899,000 25
Richmond Tuckahoe Condominiums 2 $367,500 41
Richmond Tuckahoe Terrace 4 $1,401,250 16
Richmond Tuckahoe Village West 1 $419,900 53
Richmond Tuscan Villas Condominiums 1 $315,000 7
Richmond Tuxedo Park 1 $220,000 85
Richmond Twin Valley Farms 1 $439,000 44
Richmond Villa Heights 1 $214,000 111
Richmond Village At Virginia Center Commons 3 $331,938 166
Richmond Village Of Rocketts Landing 1 $550,000 125
Richmond Villas At Archer Springs 1 $585,000 56
Richmond Villas Of Oakwood North Condo 1 $125,000 165
Richmond Villas Of Oakwood South 6 $122,750 88
Richmond Virginia Place 1 $724,900 5
Richmond Vistas On The James 5 $545,770 72
Richmond Wakefield Gardens 1 $699,500 40
Richmond Wallace Manor 1 $749,950 40
Richmond Warsaw Condominiums 2 $694,950 47
Richmond Warwick Acres 3 $249,966 27
Richmond Washington Park 6 $384,967 51
Richmond Waverly 1 $289,900 10
Richmond Waverly Place 1 $319,900 46
Richmond Wedgewood 2 $387,475 50
Richmond Weisigers Addition 2 $304,975 70
Richmond Wellington Woods 1 $520,000 5
Richmond West Broad Landing 1 $449,950 32
Richmond West Ginter Park 1 $499,500 27
Richmond West Haven 1 $309,900 12
Richmond West Lawn 1 $425,000 4
Richmond West Manchester 2 $494,500 6
Richmond Westchester 1 $529,950 1
Richmond Westham 3 $1,438,333 16
Richmond Westhampton 3 $876,333 24
Richmond Westhampton Heights Annex 2 $530,000 9
Richmond Westhaven 1 $299,950 29
Richmond Westlake 4 $500,600 38
Richmond Westlake Hills 1 $85,000 29
Richmond Westover Court 1 $399,950 5
Richmond Westover Farms 1 $472,500 32
Richmond Westover Hills 10 $760,095 33
Richmond Westover Park 1 $240,000 61
Richmond Westover South 3 $321,283 33
Richmond Westview 2 $1,162,250 63
Richmond Westwood Home Sites 1 $499,950 5
Richmond Wildwood 2 $369,950 30
Richmond Willetta Place 1 $799,000 31
Richmond William Byrd 1 $1,700,000 211
Richmond Willow Lawn 2 $485,000 27
Richmond Willow Oaks 2 $737,500 27
Richmond Willway Gardens 1 $1,199,999 227
Richmond Windsor Court Condos 1 $360,000 42
Richmond Windsor Farms 4 $2,560,000 29
Richmond Windsor Place 1 $269,900 4
Richmond Windsorview 1 $449,950 12
Richmond Woodberry 1 $315,000 47
Richmond Woodland Heights 4 $633,725 49
Richmond Woodstock 5 $300,800 22
Richmond Woodstock Community 1 $329,900 4
Richmond Woodville 7 $258,857 381
Richmond Worthington Farms 2 $234,950 8
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/16/2026. The listing information on this page last changed on 06/16/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 06/16/2026 12:10:17 AM EST) or CAAR MLS (last updated Mon 06/15/2026 11:10:08 PM EST) or CVRMLS (last updated Tue 06/16/2026 12:08:42 AM EST) or Williamsburg MLS (last updated Mon 06/15/2026 10:54:37 PM EST) or NNAR MLS (last updated Mon 06/15/2026 10:26:57 PM EST) or Chesapeake Bay & Rivers (last updated Mon 06/15/2026 8:50:41 PM EST). Real estate listings held by brokerage firms other than Napier Realtors ERA may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

© 2022 Napier Old Colony Realtors Inc, dba Napier Realtors ERA. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: A licensed real estate firm in the state of Virginia.


Login to My Homefinder

Pixel