Sign up to get new listings emailed daily! JOIN SIGN IN
Lee Ann Ruby
REALTOR®, Associate Broker.
Facebook Icon LinkedIn Icon YouTube Icon Instagram Icon 

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 2 $226,500 17
Richmond Acreage 3 $1,207,967 25
Richmond Adams Park 1 $579,000 2
Richmond Alice H Whalen Tract 1 $390,000 1
Richmond Alice Heights 1 $294,950 36
Richmond Andover Hills 1 $529,999 22
Richmond Ashley Terrace Condo 1 $175,900 44
Richmond Ashton Woods South 1 $315,000 26
Richmond Atkinsons Plan 2 $371,500 47
Richmond Barton Heights 9 $499,106 50
Richmond Battery Court 1 $365,000 22
Richmond Battery Court Addition 3 $536,650 25
Richmond Battery Heights 1 $228,500 213
Richmond Battery Park 1 $265,000 63
Richmond Beaufont Hills 2 $176,950 398
Richmond Beechwood Park 1 $375,000 43
Richmond Belfry Condominiums 1 $384,950 26
Richmond Belle Heights 6 $407,825 36
Richmond Bellemeade Addition 1 $275,000 5
Richmond Bellevue 4 $569,750 38
Richmond Bellevue Court 2 $542,475 15
Richmond Bellevue Park 1 $649,999 47
Richmond Benedictine Commons 1 $295,000 9
Richmond Bensley 1 $374,900 67
Richmond Berkley Square 1 $264,990 22
Richmond Berwick Village 1 $249,000 5
Richmond Bethany Place 2 $394,000 22
Richmond Bexley 1 $624,999 8
Richmond Blackwell 2 $442,475 32
Richmond Bluffs Condo 1 $425,000 30
Richmond Blunts Estates 1 $436,700 228
Richmond Brentwood 1 $339,999 107
Richmond British Camp Farm 2 $210,000 82
Richmond Brittons Hill 3 $549,000 26
Richmond Broad Rock Homes 1 $599,950 58
Richmond Broad Rock Park 4 $242,500 79
Richmond Brook Hill Heights 1 $349,950 1
Richmond Brookbury 1 $400,000 15
Richmond Brookdale 2 $514,500 12
Richmond Brookland Park 6 $448,983 33
Richmond Brookland Terrace 1 $215,000 103
Richmond Broom Factory 4 $1,611,250 96
Richmond Burfoot Addition 11 $309,091 75
Richmond Butlers Add 1 $65,000 15
Richmond Carlton At Stoneleigh 1 $630,000 24
Richmond Carver 5 $353,950 84
Richmond Carver Square 2 $429,000 42
Richmond Castleton 1 $449,950 8
Richmond Cavalier Court 1 $214,999 50
Richmond Cavalier Park 1 $369,000 3
Richmond Cedar Farms 1 $234,500 59
Richmond Cedar Grove Farms 1 $515,000 9
Richmond Central Gardens 1 $248,900 59
Richmond Centre Heights 2 $267,500 32
Richmond Chatham Place 1 $271,000 31
Richmond Chelsea Place 3 $259,333 51
Richmond Cherokee Estates 1 $525,000 23
Richmond Cherokee Farms 1 $425,000 9
Richmond Cherry Gardens 2 $377,500 83
Richmond Cherry Gardens Addition 1 $347,000 355
Richmond Chestervale 1 $385,000 31
Richmond Chestnut Flats 1 $414,900 241
Richmond Chestnut Hills 7 $365,557 27
Richmond Chimborazo 11 $512,614 57
Richmond Claremont 2 $357,475 10
Richmond College View 1 $574,500 12
Richmond Colonial Place 5 $676,580 13
Richmond Cranford Heights 2 $234,838 124
Richmond Creeks Edge At Stony Point 7 $639,852 166
Richmond Creekside Run 10 $372,653 59
Richmond Crescent Park 2 $92,475 86
Richmond Cullenwood 1 $295,000 64
Richmond Davee Gardens 1 $299,950 29
Richmond Deerbourne 3 $240,500 78
Richmond Derwent 2 $225,000 33
Richmond Dorchester 3 $291,600 62
Richmond Eagles Mill Towers Condos 1 $186,000 150
Richmond East End 5 $292,960 19
Richmond East Highland Park 1 $309,900 114
Richmond East Payne Square 1 $539,950 26
Richmond Eastview 2 $222,000 96
Richmond Edgewood 2 $472,500 32
Richmond Fairfield 2 $204,950 2
Richmond Fairmount Park 10 $373,280 44
Richmond Fairway Ridge 1 $1,250,000 18
Richmond Fairways 11 $486,754 168
Richmond Fawnbrook 1 $379,900 11
Richmond Federal Place 1 $270,000 9
Richmond Fonticello Park 1 $325,000 36
Richmond Forest Hill Park 2 $657,500 21
Richmond Forest Hill Park Annex 1 $355,000 43
Richmond Forest Hill Terrace 2 $449,900 32
Richmond Forest Oaks Condominiums 1 $160,000 22
Richmond Forest View Heights 1 $299,990 15
Richmond Fountain Lake Condominiums 1 $275,000 218
Richmond Foxberry 1 $359,000 4
Richmond Foxchapel 1 $985,000 18
Richmond Foxhill 1 $720,000 110
Richmond Franklin 1 $224,950 12
Richmond Frederick Douglas Court 1 $324,950 44
Richmond Fulton Community Hills 2 $327,975 23
Richmond Fulton Manor 1 $339,900 15
Richmond Fulton Villages 1 $385,000 8
Richmond Gayton Village 13 $418,195 91
Richmond Ginter Park 6 $965,500 22
Richmond Ginter Park Terrace 3 $559,966 11
Richmond Ginter Place Condos 1 $449,000 16
Richmond Glen Burnie 1 $875,000 17
Richmond Glen Echo Park 1 $335,900 33
Richmond Glen Manor 1 $299,990 49
Richmond Glenwood 2 $212,498 34
Richmond Glenwood Park 2 $257,000 22
Richmond Goose Creek In Blackwell Sec 1 1 $309,900 8
Richmond Gotham Condominiums 2 $319,500 31
Richmond Grandview 3 $502,996 16
Richmond Granite Acres 1 $575,000 17
Richmond Granite Hills 1 $420,000 50
Richmond Gravel Hill 1 $375,000 16
Richmond Gravelbrook Farms 1 $225,000 86
Richmond Green Acres 1 $345,000 58
Richmond Green Park 3 $298,330 19
Richmond Greendale Manor 1 $409,000 24
Richmond Greenfield 1 $350,000 9
Richmond Grove Avenue Crest 2 $609,750 12
Richmond H G Bangle 1 $222,000 142
Richmond Hampton Gardens 1 $1,995,000 14
Richmond Hampton Hills 1 $1,490,000 32
Richmond Harrison Place 1 $335,000 8
Richmond Hathaway Tower Condominiums 8 $301,250 40
Richmond Hechler Village 2 $314,975 33
Richmond Highland Gardens 1 $339,950 2
Richmond Highland Park 5 $396,170 30
Richmond Highland Park Addition 1 $498,950 16
Richmond Highland Terrace 2 $262,250 32
Richmond Highland Terrace Annex 1 $329,900 1
Richmond Hillcrest 2 $2,320,000 18
Richmond Hillcrest Park 1 $144,900 67
Richmond Hollands Addition 8 $375,481 109
Richmond Holmes Heights 1 $315,000 72
Richmond Hook And Ladder Lofts 4 $380,750 107
Richmond Hopedale 2 $474,950 871
Richmond Howards Grove 1 $248,000 53
Richmond Huguenot Farms 5 $807,970 29
Richmond Hunters Mill Townhouses 2 $217,475 9
Richmond Huntington Place 1 $430,000 22
Richmond Ironhouse Place Condominiums 2 $234,750 61
Richmond Ironwood 1 $220,000 1
Richmond Jefferson Davis Park 1 $229,000 32
Richmond Johnsons Farm 1 $245,000 109
Richmond Kanawha Trace 1 $699,000 18
Richmond Keaneland Farms 2 $275,750 30
Richmond Kingsland Park 1 $463,000 23
Richmond Kinwick 13 $335,452 77
Richmond Laburnum Park 1 $249,000 12
Richmond Lakeside Landing 2 $349,950 23
Richmond Larkwood 1 $155,000 22
Richmond Laurel Woods 1 $778,950 4
Richmond Lee Annex 2 $635,000 36
Richmond Leonard Heights 1 $980,000 2
Richmond Libbie Mill Townhomes 2 $539,950 18
Richmond Lock Lane Condominium 1 $390,000 15
Richmond Lockgreen 2 $1,749,875 71
Richmond Longwood Acres 1 $449,950 16
Richmond Lower Tuckahoe 2 $1,185,000 14
Richmond Lynn Grove 1 $325,000 61
Richmond Manchester 8 $521,794 78
Richmond Manchester Gardens 3 $698,333 90
Richmond Manchester Heights 1 $359,900 18
Richmond Manchester Square 7 $475,571 209
Richmond Marshall 1 $699,000 43
Richmond Mason Park 5 $252,270 23
Richmond Mason Yards 11 $537,515 35
Richmond Maymont 1 $435,000 4
Richmond Maymont Gardens 1 $415,000 43
Richmond Mccarthy Vineyard 1 $575,000 43
Richmond Mcguire Homes 1 $225,000 50
Richmond Mcguire Manor 2 $222,500 24
Richmond Mcguire Park 1 $150,000 972
Richmond Meadowood 1 $319,900 20
Richmond Miller Rhoads Condo 1 $399,950 31
Richmond Montebello 1 $319,900 53
Richmond Montezuma Gardens 1 $309,950 98
Richmond Montezuma Village 1 $239,999 59
Richmond Monticello 1 $560,000 18
Richmond Montrose 2 $267,450 76
Richmond Montrose Heights 1 $274,900 61
Richmond Monument Annex 1 $820,000 11
Richmond Monument Avenue Park 10 $814,239 23
Richmond Monument Hills 1 $599,950 4
Richmond Monumental Floral Gardens 1 $899,000 1
Richmond Mosaic At West Creek 6 $804,067 53
Richmond Mosby 2 $237,500 30
Richmond Mount Vernon Condominiums 2 $312,500 61
Richmond Murphys Run 1 $215,000 474
Richmond National Heights 2 $272,500 35
Richmond Nolde Bakery Condo 3 $366,300 17
Richmond North Ginter Park 4 $508,713 43
Richmond North Highland Park 6 $380,267 39
Richmond North Manor 1 $75,000 26
Richmond North Richmond Terrace 1 $462,000 2
Richmond North Settlers Landing 1 $549,000 1
Richmond Northside Place 1 $415,000 29
Richmond Norwood Park 1 $174,950 52
Richmond Oak Grove 5 $240,800 15
Richmond Old Brook Square Townhouses 1 $135,000 31
Richmond One Monument Avenue 1 $467,550 64
Richmond Oxford 4 $592,250 22
Richmond Oxford Addition 1 $460,000 32
Richmond Paradise Place 1 $325,000 0
Richmond Parkland 2 $534,975 45
Richmond Parkline Townhomes 5 $861,000 126
Richmond Parsons Row Condo 1 $360,000 23
Richmond Patterson Heights 1 $845,000 19
Richmond Patterson Place 1 $610,000 23
Richmond Paxton 1 $2,595,000 16
Richmond Pelham Park 1 $184,900 64
Richmond Pemberton Place 1 $239,000 15
Richmond Peter Paul Tract 3 $115,000 17
Richmond Pine Hurst 1 $1,223,000 50
Richmond Pineneedles 1 $359,000 16
Richmond Piney Knolls 1 $100,000 303
Richmond Powhatan Heights 1 $259,000 73
Richmond Powhatan Place 1 $320,000 16
Richmond Presidential Court Condo 2 $324,500 66
Richmond Prestwould Condominiums 1 $639,950 8
Richmond Providence Forest 1 $449,999 54
Richmond Providence Park 8 $209,250 76
Richmond Raleigh 1 $1,599,000 45
Richmond Randolph Square 1 $1,595,000 22
Richmond Randolph West 2 $377,500 14
Richmond Ravenswood Farm 1 $364,690 141
Richmond Readers Branch 2 $852,475 16
Richmond Reserve At Springdale Park 2 $361,950 22
Richmond Richmond Manchester Land Crp 6 $294,167 28
Richmond Richmond Summit 1 $265,000 16
Richmond Ridgecrest 1 $455,000 23
Richmond River Hill 1 $1,175,000 25
Richmond Riverside Heights 1 $454,990 14
Richmond Riverside On The James 6 $537,308 38
Richmond Riverside Park 2 $497,000 26
Richmond Riverview 2 $497,500 11
Richmond Rosedale 2 $321,475 25
Richmond Roselawn 1 $1,700,000 184
Richmond Rothesay 2 $2,052,500 27
Richmond Roxbury 1 $449,500 36
Richmond Saint Thomas Terrace 1 $35,950 263
Richmond San Rafael Court 1 $425,000 43
Richmond Sarah Adams Estates 1 $160,000 37
Richmond Saunders Station At Broad Hill Centre 1 $435,000 31
Richmond Scottdale 1 $250,000 34
Richmond Seaton Acres 1 $339,000 30
Richmond Shady Creek 1 $278,900 243
Richmond Sheppard Estates 2 $571,950 96
Richmond Sherbourne Heights 1 $365,000 18
Richmond Sherwood Park 2 $542,500 52
Richmond Shockoe Valley Lofts 2 $344,500 21
Richmond Silverleaf 1 $449,950 8
Richmond South Garden 1 $399,000 56
Richmond Southampton 4 $963,750 38
Richmond Southampton Hills 1 $310,000 9
Richmond St Patricks Place Condo 1 $740,000 22
Richmond Stonehenge 1 $749,000 21
Richmond Stonewall Court 2 $1,099,500 17
Richmond Stony Point Green 2 $1,995,000 31
Richmond Stratford Hills 7 $523,714 372
Richmond Stuart Ridge Addition 1 $299,950 18
Richmond Summer Hill Plaza 1 $299,950 25
Richmond Summerhill At Stony Point Condo 1 $299,900 29
Richmond Sussex Wood 1 $325,000 14
Richmond Swansboro 1 $299,000 49
Richmond The Outpost At Brewers Row 3 $531,000 38
Richmond The Plateau 2 $234,500 23
Richmond Three Fountains North 1 $299,950 73
Richmond Tiffany Meadows 1 $325,000 26
Richmond Toddsbury 1 $1,300,000 1
Richmond Townes At Grand Oaks 1 $305,000 16
Richmond Townes Of Wistar Woods Section 2 1 $450,000 79
Richmond Traylor Estates 1 $649,950 4
Richmond Tuckahoe Condominiums 2 $660,000 52
Richmond Tuckahoe Terrace 1 $1,295,000 12
Richmond Tuckahoe Village West 1 $419,900 8
Richmond Tuxedo Park 3 $243,333 31
Richmond Twin Valley Farms 1 $489,999 15
Richmond Two Street Condo 1 $200,000 58
Richmond Valentine Hechler Plan 3 $130,000 124
Richmond Varina Station 1 $365,000 2
Richmond Villa Heights 2 $252,000 38
Richmond Village At Virginia Center Commons 3 $340,890 145
Richmond Village Of Rocketts Landing 1 $569,850 80
Richmond Villas At Archer Springs 1 $660,000 11
Richmond Villas Of Oakwood North Condo 1 $125,000 120
Richmond Villas Of Oakwood South 5 $125,000 58
Richmond Vistas On The James 5 $574,370 69
Richmond Warsaw Condominiums 1 $825,000 25
Richmond Warwick Acres 2 $327,475 23
Richmond Warwick Gardens 1 $194,000 68
Richmond Washington Park 4 $432,500 23
Richmond Waverly 1 $291,495 67
Richmond Waverly Place 1 $319,950 1
Richmond Wedgewood 1 $379,950 29
Richmond Weisigers Addition 1 $369,950 63
Richmond Wendell Farms 1 $254,900 8
Richmond West Manchester 1 $175,000 13
Richmond Westchester 1 $549,950 39
Richmond Westhampton 1 $865,000 22
Richmond Westhampton Heights Annex 3 $571,000 20
Richmond Westhampton Terrace 1 $1,495,000 8
Richmond Westlake 2 $496,500 25
Richmond Westlake Hills 1 $225,000 24
Richmond Westmoreland Place 1 $2,685,000 80
Richmond Westover Court 1 $449,900 24
Richmond Westover Gardens 1 $420,000 40
Richmond Westover Hills 11 $727,541 15
Richmond Westover Park 1 $240,000 16
Richmond Westower Ridge 1 $385,000 3
Richmond Westriver Hills 1 $524,000 50
Richmond Westview 1 $1,599,950 52
Richmond Westview Manor 1 $599,950 70
Richmond Westwood 1 $534,900 37
Richmond Wildwood 3 $365,833 53
Richmond Willetta Place 2 $897,450 55
Richmond William Byrd 1 $1,700,000 166
Richmond Willway Gardens 2 $1,262,500 95
Richmond Windsor Farms 3 $2,033,333 20
Richmond Windsorview 1 $549,950 17
Richmond Windy Hill Estates 1 $515,000 8
Richmond Woodberry 1 $315,000 2
Richmond Woodland Heights 10 $519,269 41
Richmond Woodstock 6 $267,325 44
Richmond Woodstock Community 1 $299,900 50
Richmond Woodville 4 $250,000 626
Richmond Wrights Park 1 $339,000 365
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/02/2026. The listing information on this page last changed on 05/02/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 05/02/2026 12:35:29 AM EST) or CAAR MLS (last updated Fri 05/01/2026 11:10:25 PM EST) or CVRMLS (last updated Sat 05/02/2026 12:33:42 AM EST) or Williamsburg MLS (last updated Fri 05/01/2026 10:54:40 PM EST) or NNAR MLS (last updated Fri 05/01/2026 10:26:54 PM EST) or Chesapeake Bay & Rivers (last updated Fri 05/01/2026 8:50:30 PM EST). Real estate listings held by brokerage firms other than Napier Realtors ERA may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©2025 Napier ERA Realtors Inc., dba. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: A licensed real estate firm in the state of Virginia.


Login to My Homefinder

Pixel