Sign up to get new listings emailed daily! JOIN SIGN IN
Lee Ann Ruby
REALTOR®, Associate Broker.
Facebook Icon LinkedIn Icon YouTube Icon Instagram Icon 

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 3 $284,467 16
Richmond Acreage 3 $339,667 59
Richmond Adams Park 4 $453,500 61
Richmond Aldersgate 1 $304,950 43
Richmond Alice Heights 1 $289,900 23
Richmond Alvista Heights 1 $325,000 16
Richmond Ashley Terrace Condo 1 $155,900 9
Richmond Aspen Grove 1 $299,000 23
Richmond Atkinsons Plan 2 $362,450 98
Richmond Austin Heights 2 $322,250 28
Richmond Austin Woods 1 $339,000 35
Richmond Barrington Valley 1 $1,200,000 2
Richmond Barton Heights 4 $531,975 55
Richmond Battery Court 1 $445,000 17
Richmond Battery Court Addition 2 $415,000 86
Richmond Battery Heights 2 $275,250 169
Richmond Beaufont Hills 2 $159,750 436
Richmond Belfair 1 $359,900 24
Richmond Belle Heights 2 $400,000 121
Richmond Belle Spring Townes 1 $315,000 3
Richmond Bellemeade Addition 2 $187,500 45
Richmond Bellevue 1 $699,999 9
Richmond Belmont 1 $333,000 39
Richmond Belrose 1 $214,999 35
Richmond Benedictine Commons 1 $265,000 2
Richmond Bensley 1 $374,900 158
Richmond Bexley 1 $794,500 22
Richmond Blackwell 2 $337,500 45
Richmond Blair Estates 1 $1,629,000 26
Richmond Bloomingdale 1 $419,950 65
Richmond Bluffs Condo 3 $474,817 19
Richmond Bon Air 1 $460,000 24
Richmond Boulder Parke Townehomes 1 $354,950 72
Richmond Branders Plan 1 $325,000 45
Richmond Brightwood 1 $275,000 5
Richmond Brittons Hill 1 $539,900 108
Richmond Broad Rock Heights 1 $269,900 22
Richmond Broad Rock Homes 2 $446,500 41
Richmond Broad Rock Manor 1 $249,000 26
Richmond Broad Rock Park 3 $181,665 113
Richmond Brookbury 2 $462,275 23
Richmond Brookdale 1 $599,999 95
Richmond Brookewood At Wellesley 1 $319,950 36
Richmond Brookland Park 4 $461,250 55
Richmond Brookland Terrace 1 $215,000 194
Richmond Broom Factory 3 $2,020,000 185
Richmond Bryan Parkway 1 $349,950 18
Richmond Burfoot Addition 7 $400,586 57
Richmond Burgundy Parke 1 $795,000 44
Richmond Carver 2 $369,475 114
Richmond Carver Square 5 $480,780 43
Richmond Castle Heights 1 $235,000 44
Richmond Castleton 1 $409,950 43
Richmond Cedar Grove Farms 1 $399,900 84
Richmond Center Hill 1 $375,000 3
Richmond Central Gardens 2 $295,000 29
Richmond Chamberlayne Estates 1 $299,950 9
Richmond Chatham Place 2 $200,000 17
Richmond Chelsea Place 2 $267,950 90
Richmond Cherokee Estates 1 $599,950 23
Richmond Cherry Gardens 2 $152,500 116
Richmond Chesterfield Court 1 $259,000 81
Richmond Chestnut Flats 1 $399,950 332
Richmond Chestnut Hills 6 $616,050 55
Richmond Chimborazo 3 $414,667 135
Richmond Clopton Heights 1 $245,000 36
Richmond Clovelly Gardens 1 $585,000 2
Richmond Colonial Place 6 $667,300 40
Richmond Colonial Place Annex 2 $649,750 44
Richmond Confederate Heights 2 $265,000 26
Richmond Cotterell Court 1 $328,000 56
Richmond Creeks Edge At Stony Point 7 $624,982 155
Richmond Creekside Run 7 $344,861 118
Richmond Crescent Park 1 $130,000 154
Richmond Cullenwood 2 $312,250 43
Richmond Davee Gardens 2 $297,475 13
Richmond Deerbourne 1 $289,999 36
Richmond Delmont Park 1 $240,000 45
Richmond Delta Heights 1 $345,000 37
Richmond Derwent 2 $121,500 30
Richmond Dillyn Place 1 $315,000 39
Richmond Dorchester 1 $310,000 122
Richmond Dundee Court 1 $419,000 12
Richmond Duntreath 2 $672,000 10
Richmond Eagles Mill Towers Condos 2 $274,500 165
Richmond East End 6 $386,483 63
Richmond East Lawn 1 $285,000 16
Richmond Eastview 1 $249,950 10
Richmond Edgehill Townhouses 1 $334,900 58
Richmond Edgewood 2 $649,700 30
Richmond Endicott 1 $243,895 36
Richmond Exeter Meadows 1 $274,950 23
Richmond Fairmount Park 5 $358,790 25
Richmond Fairways 14 $472,141 146
Richmond Falling Creek Farms 2 $505,000 15
Richmond Fernbrook 1 $395,000 18
Richmond Fernleigh 1 $665,000 44
Richmond Fisher Heights 1 $280,000 65
Richmond Forest Acres 1 $339,950 8
Richmond Forest Hill Farms 1 $345,000 11
Richmond Forest Hill Park 1 $775,000 67
Richmond Forest Hill Park Land Co 1 $725,000 56
Richmond Forest Hill Park Terrace 1 $660,000 3
Richmond Forest Hill Terrace 1 $699,000 37
Richmond Forest Ridge 1 $449,900 36
Richmond Forest View Heights 4 $277,450 16
Richmond Fort Hill 1 $499,950 22
Richmond Foxberry 1 $339,900 2
Richmond Foxchapel 1 $950,000 109
Richmond Foxhill Townhouses 1 $240,000 39
Richmond Frederick Douglas Court 1 $690,000 62
Richmond Fulton Community Hills 1 $395,000 8
Richmond Gateway Square 1 $434,000 9
Richmond Gayton Village 9 $406,715 151
Richmond Geffert Place Annex 1 $209,950 37
Richmond Ginter Park 4 $413,688 32
Richmond Glen Echo Park 1 $335,900 124
Richmond Glen Lea Heights 1 $199,000 2
Richmond Glen Manor 1 $279,000 140
Richmond Glenburnie 2 $997,500 29
Richmond Glenwood 2 $207,498 125
Richmond Glenwood Park 1 $139,000 113
Richmond Goose Creek In Blackwell Sec 2 1 $399,000 30
Richmond Gotham Condominiums 2 $300,000 84
Richmond Gravel Hill 1 $125,000 25
Richmond Gravelbrook Farms 1 $225,000 177
Richmond Green Acres 1 $229,000 25
Richmond Green Park 3 $279,997 77
Richmond Grove Avenue Crest 1 $875,000 43
Richmond Grove Point 1 $299,999 14
Richmond H G Bangle 1 $240,000 80
Richmond Hammond Place 1 $595,000 36
Richmond Hampton Gardens 1 $2,595,000 11
Richmond Hampton Hills 1 $1,195,000 73
Richmond Hampton Park 1 $649,999 43
Richmond Hathaway Tower Condominiums 5 $300,780 55
Richmond Hechler Village 1 $319,990 9
Richmond Hickory Knoll 1 $350,000 29
Richmond Highland Gardens 2 $277,475 21
Richmond Highland Grove 1 $344,500 241
Richmond Highland Park 9 $406,200 49
Richmond Highland Park Addition 5 $309,960 27
Richmond Highland Terrace 3 $289,616 55
Richmond Hillcrest 3 $4,695,000 55
Richmond Hobby Hill Farms 1 $699,950 2
Richmond Hollands Addition 4 $363,475 118
Richmond Hollymeade 1 $364,950 37
Richmond Holmes Heights 2 $282,450 98
Richmond Hook And Ladder Lofts 6 $374,167 54
Richmond Hopedale 2 $474,950 962
Richmond Huguenot Farms 2 $737,500 18
Richmond Huntington Place 1 $415,000 113
Richmond Indian Springs - Chest 1 $375,000 17
Richmond Ironhouse Place Condominiums 2 $270,000 103
Richmond Ironwood 1 $220,000 92
Richmond Jefferson Davis Park 1 $220,000 123
Richmond Jessup Meadows 1 $360,000 2
Richmond Keaneland Farms 2 $297,000 28
Richmond Kingsland Manor 1 $375,000 22
Richmond Kinwick 15 $334,506 86
Richmond Laburnum Park 1 $775,000 16
Richmond Lake Hills 1 $430,000 51
Richmond Lakeside Landing 1 $389,000 42
Richmond Lancedale 2 $287,475 34
Richmond Larkwood 1 $221,000 81
Richmond Laurel Meadows 1 $285,000 31
Richmond Laurel Square 1 $279,500 66
Richmond Laurel Woods 1 $669,950 95
Richmond Lock Lane Condominium 3 $459,667 27
Richmond Lockgreen 2 $2,750,000 74
Richmond Lost Forest 1 $230,000 59
Richmond Lower Tuckahoe 1 $1,075,000 65
Richmond Manchester 5 $530,380 73
Richmond Manchester Gardens 2 $708,500 82
Richmond Manchester Heights 1 $269,950 2
Richmond Manchester Square 6 $520,167 38
Richmond Marlboro 1 $319,500 8
Richmond Mason 1 $249,950 25
Richmond Mason Park 7 $285,136 47
Richmond Mason Yards 11 $549,387 32
Richmond Maymont 1 $425,000 16
Richmond Mcguire Park 1 $150,000 1063
Richmond Mcguire Village 1 $269,950 66
Richmond Meadowbrook Farm 1 $450,000 24
Richmond Meadowood 1 $349,000 45
Richmond Melrose 1 $339,500 19
Richmond Mitcheltree 1 $320,000 27
Richmond Montebello 1 $329,999 22
Richmond Montezuma Village 1 $239,999 150
Richmond Montrose 1 $325,000 23
Richmond Montrose Heights 3 $361,647 22
Richmond Monument Annex 2 $837,000 39
Richmond Monument Avenue Gardens 1 $989,900 0
Richmond Monument Avenue Park 7 $634,113 57
Richmond Monument Terrace 2 $299,475 32
Richmond Mosaic At West Creek 6 $649,050 68
Richmond Mount Vernon Condominiums 2 $346,225 13
Richmond Mount Vernon Heights 1 $279,950 33
Richmond Murphys Run 1 $250,000 40
Richmond National Heights 1 $165,000 7
Richmond Nolde Bakery Condo 1 $372,000 46
Richmond North Ginter Park 3 $598,283 19
Richmond North Highland Park 6 $300,800 30
Richmond North Oaks 1 $435,000 44
Richmond North Richmond Terrace 2 $464,475 86
Richmond Northampton 1 $325,000 41
Richmond Northside Place 1 $359,000 73
Richmond Norwood Park 2 $272,450 26
Richmond Oak Grove 9 $217,721 29
Richmond Oakley Meadows 1 $359,900 10
Richmond Old Brook Square Townhouses 1 $225,000 5
Richmond Old Coach Hills 1 $499,950 5
Richmond Orchardhill 1 $299,950 8
Richmond Overlook Townhouses 1 $399,000 23
Richmond Oxford 3 $533,167 35
Richmond Palmer Place Condo 1 $239,000 1
Richmond Paradise Place 1 $310,000 14
Richmond Park Place 4 $837,750 47
Richmond Parkline Townhomes 5 $871,000 166
Richmond Patterson Place 1 $569,000 37
Richmond Paxton 1 $1,690,000 54
Richmond Pelham Park 1 $275,000 8
Richmond Pemberton Oaks Townhouses 1 $319,999 84
Richmond Pemberton Place 1 $260,000 17
Richmond Peter Paul Tract 1 $170,000 31
Richmond Pine Hurst 1 $1,223,000 141
Richmond Pinehurst Gardens 1 $349,000 4
Richmond Piney Knolls 1 $100,000 394
Richmond Pocono 1 $497,500 79
Richmond Pocoshock Townhouses 1 $249,000 59
Richmond Powhatan Annex 2 $362,500 41
Richmond Powhatan Place 2 $234,500 7
Richmond Presidential Court Condo 3 $286,333 115
Richmond Prestwould Condominiums 1 $225,000 51
Richmond Providence Creek 1 $365,000 3
Richmond Providence Forest 1 $424,999 145
Richmond Providence Park 4 $181,225 157
Richmond Providence Park Annex 1 $154,000 83
Richmond Raleigh Court 2 $409,500 28
Richmond Randolph Square 1 $1,050,000 16
Richmond Randolph West 2 $689,500 16
Richmond Readers Branch 1 $849,950 114
Richmond Reams Run 1 $499,900 43
Richmond Richmond Manchester Land Crp 2 $368,500 34
Richmond Richmond Summit 1 $250,000 107
Richmond Ridgefield 1 $495,000 3
Richmond Riverside On The James 3 $455,500 85
Richmond Riverview 2 $699,975 38
Richmond Rosedale 1 $419,950 2
Richmond Roslyn Heights 1 $125,000 53
Richmond Rothesay 1 $1,350,000 72
Richmond Rusk Oaks 1 $280,000 23
Richmond Saint Claire Ridge 2 $277,497 22
Richmond Saint Thomas Terrace 1 $35,950 354
Richmond Sanctuary Condominium 1 $269,950 7
Richmond Schloss Manor 1 $250,000 7
Richmond Seaton Acres 1 $349,900 31
Richmond Settlers Ridge 1 $400,000 24
Richmond Shady Creek 1 $278,900 334
Richmond Sheffield Court 1 $724,900 20
Richmond Sheppard Estates 1 $799,950 2
Richmond Sherwood Park 1 $349,950 10
Richmond Shockoe Valley Lofts 4 $301,488 55
Richmond South Garden 1 $395,000 147
Richmond Southampton 5 $840,790 42
Richmond Southampton Hills 3 $311,833 50
Richmond Southside Gardens 1 $299,000 20
Richmond Staffordshire 2 $517,495 14
Richmond Steinbach Gardens 1 $237,500 17
Richmond Stonehenge 1 $849,900 24
Richmond Stonewall Court 2 $1,005,000 36
Richmond Straith 1 $145,000 45
Richmond Stratford Hills 8 $666,863 339
Richmond Summer Hill Plaza 1 $289,950 27
Richmond Swansboro 2 $299,925 13
Richmond Sydnors Point Addition 2 $388,475 22
Richmond The Colonies - Henr 1 $879,000 5
Richmond The Colony 1 $349,000 19
Richmond The Hamlet Condos 2 $241,875 37
Richmond The Meadows 1 $349,900 47
Richmond The Outpost At Brewers Row 2 $544,950 31
Richmond The Plateau 2 $334,750 12
Richmond Throckmorton Heights 1 $315,000 16
Richmond Tiffany Meadows 1 $310,000 117
Richmond Townes Of Wistar Woods Section 2 1 $445,000 79
Richmond Trampling Farms 1 $349,900 37
Richmond Traylor Estates 1 $825,000 24
Richmond Treemont 2 $345,000 23
Richmond Tuckahoe Condominiums 2 $362,500 87
Richmond Turner Forest 1 $555,000 4
Richmond Tuxedo Park 1 $155,000 35
Richmond Valentine Hechler Plan 1 $224,990 43
Richmond Villa Heights 1 $350,000 24
Richmond Village At Virginia Center Commons 1 $329,240 163
Richmond Village Of Rocketts Landing 1 $538,000 171
Richmond Villas Of Oakwood North Condo 1 $125,000 211
Richmond Villas Of Oakwood South 5 $125,000 149
Richmond Virginia Place 1 $724,900 51
Richmond Vistas On The James 3 $456,600 94
Richmond Wallace Manor 4 $397,213 26
Richmond Walmsley Woods 1 $65,000 9
Richmond Warsaw Condominiums 1 $475,000 43
Richmond Warwick Acres 2 $315,000 13
Richmond Washington Park 7 $357,571 30
Richmond Waverly 1 $289,900 56
Richmond Wellington Woods 1 $525,500 51
Richmond West Broad Landing 2 $437,225 40
Richmond West Manchester 2 $347,000 46
Richmond Westchester 1 $599,000 31
Richmond Westhampton 2 $1,400,000 1
Richmond Westhampton Hills 1 $575,000 40
Richmond Westlake 2 $497,000 44
Richmond Westlake Hills 3 $281,633 42
Richmond Westover Farms 1 $370,000 9
Richmond Westover Hills 8 $672,750 38
Richmond Westover Hills Annex 1 $335,000 2
Richmond Westover Manor 1 $477,000 23
Richmond Westover Park 1 $234,900 107
Richmond Westover Pines Townhouses 1 $258,000 37
Richmond Westover South 1 $324,900 85
Richmond Westview 2 $1,109,475 75
Richmond Westwood 2 $524,725 17
Richmond Westwood Terrace 1 $550,000 4
Richmond Whitestone 1 $435,000 11
Richmond Wildwood 1 $370,000 94
Richmond William Byrd 1 $1,700,000 257
Richmond Willow Lawn 1 $579,000 78
Richmond Willway Gardens 1 $1,199,999 273
Richmond Windsor Place 1 $249,900 50
Richmond Woodland Heights 3 $648,283 35
Richmond Woodmont 1 $425,000 9
Richmond Woodside Court 1 $319,000 1
Richmond Woodstock 4 $302,225 42
Richmond Woodville 5 $254,400 565
Richmond Worthington Farms 2 $287,500 32
Richmond Wrights Park 1 $290,000 37
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/01/2026. The listing information on this page last changed on 08/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 08/01/2026 12:08:02 AM EST) or CAAR MLS (last updated Fri 07/31/2026 11:10:10 PM EST) or CVRMLS (last updated Sat 08/01/2026 12:03:46 AM EST) or Williamsburg MLS (last updated Fri 07/31/2026 10:54:39 PM EST) or NNAR MLS (last updated Fri 07/31/2026 10:26:42 PM EST) or Chesapeake Bay & Rivers (last updated Fri 07/31/2026 8:50:45 PM EST). Real estate listings held by brokerage firms other than Napier Realtors ERA may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

© 2022 Napier Old Colony Realtors Inc, dba Napier Realtors ERA. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: A licensed real estate firm in the state of Virginia.


Login to My Homefinder

Pixel