Sign up to get new listings emailed daily! JOIN SIGN IN
Lee Ann Ruby
REALTOR®, Associate Broker.
Facebook Icon LinkedIn Icon YouTube Icon Instagram Icon 

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 3 $206,617 77
Richmond Acreage 1 $200,000 128
Richmond Alvista Heights 1 $339,000 62
Richmond Austin Heights 2 $275,000 23
Richmond Austin Woods 1 $339,000 30
Richmond Barrington Valley 1 $1,075,000 93
Richmond Barton Heights 12 $445,317 40
Richmond Battery Court 1 $525,000 9
Richmond Battery Court Addition 2 $502,475 43
Richmond Battery Heights 2 $349,475 17
Richmond Battery Park 2 $413,950 19
Richmond Belfair Village 1 $354,900 51
Richmond Belle Heights 2 $397,500 18
Richmond Bellemeade Addition 2 $220,000 67
Richmond Bellevue 2 $712,475 62
Richmond Bellevue Park 1 $515,000 3
Richmond Bellwood Heights Dev 1 $319,000 14
Richmond Belmont 2 $320,000 74
Richmond Belmont Acres 1 $449,950 52
Richmond Belrose 1 $215,000 4
Richmond Benedictine Commons 2 $292,475 10
Richmond Bensley 1 $374,900 249
Richmond Berkley Square 1 $75,000 80
Richmond Berwick Village 1 $189,900 37
Richmond Bethany Place 1 $489,950 18
Richmond Blackwell 5 $295,000 35
Richmond Blair Estates 1 $1,399,000 23
Richmond Bluffs Condo 1 $450,000 19
Richmond Bon Air 1 $475,000 38
Richmond Bon Air Hills 1 $379,900 8
Richmond Boulder Parke Townehomes 1 $345,000 35
Richmond Bramley 1 $499,000 3
Richmond Braxton 1 $375,000 67
Richmond Brighton Green 1 $330,000 32
Richmond British Camp Farm 2 $183,975 50
Richmond Brittonwood 1 $309,900 58
Richmond Broad Rock Homes 2 $296,000 17
Richmond Broad Rock Park 2 $144,975 210
Richmond Brookbury 3 $466,315 35
Richmond Brookdale 2 $574,475 50
Richmond Brookewood At Wellesley 1 $319,900 38
Richmond Brookland Park 5 $400,760 70
Richmond Brookland Terrace 3 $153,083 38
Richmond Broom Factory 2 $480,000 283
Richmond Bungalow City 1 $200,000 29
Richmond Burfoot Addition 10 $335,149 59
Richmond Butlers Add 1 $134,900 51
Richmond Carver 6 $356,500 54
Richmond Carver Square 2 $458,500 108
Richmond Casen Heights 1 $237,500 9
Richmond Cavalier Court 1 $225,000 43
Richmond Cedar Grove 1 $510,000 6
Richmond Cedar Grove Farms 1 $525,000 3
Richmond Center Hill 2 $234,250 21
Richmond Chalfont Square 1 $239,950 79
Richmond Chamberlayne Court 3 $344,933 34
Richmond Chamberlayne Farms 2 $369,975 37
Richmond Chamberlayne Heights 2 $309,500 31
Richmond Charles Glen 1 $499,500 33
Richmond Chatham Place 1 $270,000 22
Richmond Cherokee Estates 1 $475,000 42
Richmond Cherokee Hills 1 $450,000 2
Richmond Cherokee Place 1 $199,990 43
Richmond Cherry Gardens 2 $233,750 97
Richmond Chesterfield Court 2 $291,000 58
Richmond Chestnut Hills 7 $354,229 72
Richmond Chimborazo 10 $484,895 61
Richmond Clevedon 2 $974,500 33
Richmond Clinton Court 1 $274,500 59
Richmond Clopton Heights 2 $245,750 40
Richmond Club Court 1 $415,000 65
Richmond College View 3 $543,283 38
Richmond Colonial Place 9 $649,883 38
Richmond Colonial Place Annex 1 $1,249,000 45
Richmond Confederate Heights 1 $199,000 134
Richmond Creeks Edge At Stony Point 6 $633,258 224
Richmond Creekside Run 5 $333,800 51
Richmond Crescent Park 1 $130,000 245
Richmond Crestview 1 $484,940 43
Richmond Crowder Court 1 $367,400 43
Richmond Cullenwood 1 $259,999 153
Richmond Danewood At Wellesley 1 $459,900 53
Richmond Davee Gardens 1 $295,000 46
Richmond Davis Pond 1 $425,000 37
Richmond Deerbourne 1 $230,000 12
Richmond Derwent 1 $75,000 107
Richmond Dominion Townes 1 $334,950 40
Richmond Eagles Creek 1 $419,000 88
Richmond Eagles Mill Towers Condos 1 $183,500 332
Richmond Eagles Nest 1 $490,000 37
Richmond East End 3 $515,716 63
Richmond East Highland Park 1 $18,000 19
Richmond Eastview 5 $243,970 46
Richmond Edgehill Condo 1 $173,000 59
Richmond Edgewood 2 $847,475 7
Richmond Elderslie Place 1 $665,000 33
Richmond Fairmount Park 8 $320,344 62
Richmond Fairways 8 $466,344 242
Richmond Fan Square Condo 1 $335,000 60
Richmond Farmington 1 $415,000 40
Richmond Fernbrook 1 $425,000 9
Richmond Fernleigh 1 $940,000 36
Richmond Fonticello Park 1 $315,000 37
Richmond Forest Acres 1 $324,950 99
Richmond Forest Hill Terrace 1 $535,000 12
Richmond Forest Oaks Condominiums 1 $159,900 88
Richmond Fort Hill 2 $370,000 65
Richmond Foxberry 1 $349,950 43
Richmond Foxchapel 1 $935,000 200
Richmond Frederick Douglas Court 1 $670,000 73
Richmond Fulton Community Hills 3 $282,000 102
Richmond Fulton Manor 1 $365,000 3
Richmond Gateway Square 1 $419,950 15
Richmond Gayton Forest Townhouses 1 $409,950 115
Richmond Gayton Ridge 1 $499,500 39
Richmond Gayton Village 10 $392,431 61
Richmond Ginter Park 4 $884,988 21
Richmond Ginter Park Terrace 2 $637,000 51
Richmond Ginter Place Condos 1 $635,000 12
Richmond Glen Lea Heights 1 $199,000 93
Richmond Glen Manor 1 $191,200 85
Richmond Glenwood 2 $199,998 132
Richmond Glenwood Farms 1 $269,000 50
Richmond Gotham Condominiums 3 $351,667 131
Richmond Granite Acres 1 $389,950 59
Richmond Gravel Hill 1 $90,000 116
Richmond Gravelbrook Farms 1 $225,000 268
Richmond Green Park 3 $249,667 46
Richmond Green Ridge 1 $275,000 9
Richmond Greendale Forest 1 $325,000 33
Richmond Greendale Manor 1 $350,000 2
Richmond Greenwood Park 1 $314,950 44
Richmond Greystone Manor 1 $239,000 43
Richmond Grove Point 1 $299,999 105
Richmond H G Bangle 1 $230,000 171
Richmond Hammond Place 1 $449,000 29
Richmond Hampton Hills 1 $1,149,000 22
Richmond Harrison Place 2 $72,400 35
Richmond Hartshorn Townhouse 1 $239,000 9
Richmond Hathaway Tower Condominiums 5 $257,960 77
Richmond Highland Gardens 2 $257,475 19
Richmond Highland Grove 14 $358,571 129
Richmond Highland Park 14 $323,078 46
Richmond Highland Park Addition 2 $309,950 114
Richmond Highland Terrace 2 $332,450 36
Richmond Hillcrest 2 $1,372,500 52
Richmond Hillcrest Park 2 $276,500 17
Richmond Hilmar 1 $340,000 20
Richmond Hobby Hill Farms 1 $599,950 44
Richmond Hollands Addition 4 $393,450 179
Richmond Hook And Ladder Lofts 4 $367,650 17
Richmond Hopedale 2 $474,950 1053
Richmond Huguenot Farms 3 $666,317 51
Richmond Huntingcreek Hills 1 $305,000 50
Richmond Huntington Place 1 $399,000 30
Richmond Huntwood 1 $349,900 72
Richmond Irongate 1 $399,000 58
Richmond Ironhouse Place Condominiums 3 $276,667 74
Richmond Jahnke Place 1 $474,900 46
Richmond James River Estates 1 $825,000 44
Richmond Jessup Farms 3 $444,798 41
Richmond Keaneland Farms 3 $317,983 51
Richmond Kildare Annex 1 $335,000 44
Richmond Kings Forest 1 $320,000 23
Richmond Kinwick 18 $301,420 51
Richmond Laburnum Park 1 $1,075,000 26
Richmond Lake Farms 1 $365,000 29
Richmond Lakeside Landing 1 $389,000 133
Richmond Lakeside Terrace 1 $385,000 45
Richmond Lakeview Manor 1 $175,000 10
Richmond Larkwood 1 $221,000 172
Richmond Lee Annex 2 $752,000 22
Richmond Libbie Mill Townhomes 2 $569,000 59
Richmond Lock Lane Condominium 2 $411,975 30
Richmond Lockgreen 2 $2,495,000 68
Richmond Lower Tuckahoe 1 $2,950,000 52
Richmond Magnolia Crossing At Centralia 1 $415,000 17
Richmond Manchester 4 $794,725 108
Richmond Manchester Gardens 2 $708,500 80
Richmond Manchester Square 5 $533,600 64
Richmond Mann-netherwood 1 $199,000 22
Richmond Maple Rose Garden 1 $324,900 64
Richmond Marlboro 1 $285,000 59
Richmond Mason Park 7 $251,129 73
Richmond Mason Yards 10 $549,223 47
Richmond Massey Tract 2 $1,185,000 33
Richmond Maymont Terrace 1 $357,500 45
Richmond Mcguire Homes 1 $160,000 16
Richmond Mcguire Manor 2 $186,250 17
Richmond Mcguire Park 1 $150,000 1154
Richmond Meadowdale Th Pk 1 $225,000 71
Richmond Melrose 3 $245,950 56
Richmond Montebello 3 $296,666 34
Richmond Montezuma Gardens 1 $150,000 4
Richmond Montrose Heights 4 $359,875 34
Richmond Montrose Terrace 1 $348,950 16
Richmond Monument Avenue Crest 1 $550,000 22
Richmond Monument Avenue Gardens 1 $899,000 8
Richmond Monument Avenue Park 5 $484,680 43
Richmond Mosaic At West Creek 2 $669,950 101
Richmond Mount Vernon Condominiums 3 $309,817 24
Richmond North Ginter Park 2 $374,750 41
Richmond North Highland Park 9 $276,078 85
Richmond North Richmond Terrace 1 $399,000 184
Richmond North Willow Lawn 1 $500,000 15
Richmond Northside Place 1 $330,000 44
Richmond Nottingham 1 $875,000 24
Richmond Oak Grove 4 $226,225 109
Richmond Oak Ridge 1 $585,000 58
Richmond Oakhurst 1 $295,000 10
Richmond Oakley Meadows 1 $349,900 101
Richmond Old Coach Hills 1 $449,500 23
Richmond One Monument Avenue 1 $895,000 2
Richmond Orchardhill 1 $369,500 66
Richmond Overlook Townhouses 1 $539,500 77
Richmond Oxford 2 $439,950 58
Richmond Oxford Addition 2 $599,000 40
Richmond Oxford On James 1 $830,000 22
Richmond Park Place 5 $547,670 45
Richmond Parkline Townhomes 4 $912,500 58
Richmond Parkwood 1 $399,990 51
Richmond Patterson Place 1 $435,000 23
Richmond Paxton 2 $1,585,000 39
Richmond Pemberton Place 2 $205,425 38
Richmond Peter Paul Tract 2 $152,480 79
Richmond Pine Hurst 2 $735,000 138
Richmond Piney Knolls 2 $242,500 259
Richmond Pocono 1 $497,500 170
Richmond Pocoshock Townhouses 1 $199,950 30
Richmond Powhatan Annex 3 $292,633 39
Richmond Powhatan Heights 1 $215,999 73
Richmond Powhatan Place 1 $85,000 22
Richmond Presidential Court Condo 3 $228,000 121
Richmond Prestwould Condominiums 1 $215,000 59
Richmond Providence Court 1 $235,000 30
Richmond Providence Green 3 $252,650 46
Richmond Providence Park 2 $208,975 192
Richmond Quail Oaks 1 $272,000 28
Richmond Raleigh Court 1 $389,999 32
Richmond Randolph Square 2 $1,022,500 66
Richmond Randolph West 3 $530,000 39
Richmond Ravenswood Farm 1 $379,950 33
Richmond Rayon Park 1 $322,500 60
Richmond Reams Run 1 $329,000 86
Richmond Richmond Manchester Land Crp 3 $289,983 61
Richmond Ridgefield 1 $485,000 94
Richmond River Bluffs 1 $337,000 29
Richmond Rivergate 1 $4,750,000 53
Richmond Riverside Heights 2 $377,500 11
Richmond Riverside On The James 6 $395,617 56
Richmond Riverview 3 $665,983 33
Richmond Rolando 1 $275,000 23
Richmond Rosedale 1 $514,900 44
Richmond Roslyn Heights 1 $125,000 144
Richmond Rothesay 1 $1,595,000 1
Richmond Saint Claire Ridge 1 $269,993 112
Richmond Saint Thomas Terrace 1 $35,950 445
Richmond Sanctuary Condominium 1 $249,950 98
Richmond Scottdale 4 $237,488 31
Richmond Seaton Acres 1 $339,900 122
Richmond Settlers Ridge 1 $388,000 115
Richmond Shady Creek 2 $301,950 221
Richmond Shannon Green 1 $254,900 90
Richmond Sherwood Park 3 $352,967 52
Richmond Shirley Hills 1 $550,000 40
Richmond Shockoe Valley Lofts 2 $262,500 129
Richmond Solar I 1 $395,000 23
Richmond South Garden 1 $375,000 238
Richmond Southampton 4 $409,750 92
Richmond Southampton Hills 4 $291,713 66
Richmond Southmont Village 4 $244,738 46
Richmond Southside Gardens 1 $290,000 24
Richmond Staffordshire 4 $453,497 49
Richmond Stegge Court 2 $122,450 7
Richmond Steinbach Gardens 2 $212,500 63
Richmond Stonewall Court 1 $1,189,000 57
Richmond Stratford Hills 6 $473,317 446
Richmond Stuart Ridge Addn 1 $375,000 31
Richmond Summer Hill Plaza 1 $285,950 118
Richmond Summer Hill Plaza Addition 1 $239,000 53
Richmond Summerhill At Stony Point Condo 1 $299,950 4
Richmond Sunny Side Hills 1 $284,000 32
Richmond Sunnyside 1 $210,000 2
Richmond Surreywood 1 $415,000 31
Richmond Swansboro 4 $332,875 15
Richmond Sydnors Point Addition 1 $689,500 71
Richmond The Madison Place Condos 1 $215,000 67
Richmond The Meadows 1 $379,900 71
Richmond The Outpost At Brewers Row 2 $449,950 68
Richmond Townes At Cary Place 1 $650,000 25
Richmond Townes At Grand Oaks 1 $285,000 78
Richmond Townes Of Wistar Woods Section 1 1 $445,000 5
Richmond Townes Of Wistar Woods Section 2 1 $430,000 66
Richmond Traylor Estates 2 $687,000 30
Richmond Tuckahoe Condominiums 3 $649,667 34
Richmond Tuxedo Park 2 $112,000 31
Richmond Valentine Hechler Plan 3 $229,313 63
Richmond Villa Heights 1 $205,000 9
Richmond Village Of Azalea 1 $179,900 30
Richmond Village Of Rocketts Landing 3 $599,167 42
Richmond Villas Of Oakwood South 6 $125,825 153
Richmond Virginia Place 1 $939,950 16
Richmond Vistas On The James 3 $343,317 82
Richmond Wallace Manor 2 $370,000 23
Richmond Walmsley Woods 1 $65,000 100
Richmond Warsaw Condominiums 1 $395,000 35
Richmond Warwick Acres 2 $327,400 43
Richmond Warwick Gardens 1 $310,000 46
Richmond Washington Park 4 $390,125 125
Richmond Waverly 1 $282,000 147
Richmond Weisigers Addition 2 $352,475 19
Richmond West Broad Landing 1 $419,500 37
Richmond West Forest Heights 1 $439,500 23
Richmond West Manchester 2 $425,000 21
Richmond West Oak 1 $1,089,000 31
Richmond Westgate 1 $479,900 71
Richmond Westhampton 2 $1,672,500 68
Richmond Westhampton Heights Annex 2 $787,500 24
Richmond Westhaven 1 $385,000 61
Richmond Westlake 3 $487,667 64
Richmond Westlake Hills 2 $248,500 105
Richmond Westover Court 1 $399,950 49
Richmond Westover Gardens 2 $461,975 68
Richmond Westover Hills 9 $638,656 24
Richmond Westover Hills Annex 1 $425,000 16
Richmond Westover Hills West 1 $869,000 23
Richmond Westover Manor 1 $440,000 24
Richmond Westover South 2 $319,000 29
Richmond Westover Woods 1 $369,950 17
Richmond Westview 2 $1,062,500 14
Richmond Westwood 3 $589,963 17
Richmond Westwood Home Sites 1 $799,000 73
Richmond Whispering Pines Henr 1 $374,950 39
Richmond Wildwood 1 $365,000 17
Richmond Wilhaven 1 $364,950 32
Richmond Willetta Place 1 $1,100,000 17
Richmond Willow Lawn 1 $529,000 17
Richmond Willway Gardens 1 $1,199,999 364
Richmond Winchester Green 1 $564,900 63
Richmond Windsor Farms 3 $2,774,667 23
Richmond Windsor Place 1 $224,900 141
Richmond Woodberry 1 $299,950 5
Richmond Woodland Heights 7 $541,257 55
Richmond Woodlawn Terrace 1 $280,000 44
Richmond Woodrow Park 1 $449,500 18
Richmond Woodside Court 1 $240,000 23
Richmond Woodstock 6 $308,058 54
Richmond Woodville 3 $406,333 943
Richmond Worthington Farms 3 $324,167 22
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/31/2026. The listing information on this page last changed on 10/31/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 10/31/2026 12:00:20 AM EST) or CAAR MLS (last updated Fri 10/30/2026 11:12:39 PM EST) or CVRMLS (last updated Fri 10/30/2026 11:58:47 PM EST) or Williamsburg MLS (last updated Fri 10/30/2026 10:55:46 PM EST) or NNAR MLS (last updated Fri 10/30/2026 10:29:55 PM EST) or Chesapeake Bay & Rivers (last updated Fri 10/30/2026 8:50:32 PM EST). Real estate listings held by brokerage firms other than Napier Realtors ERA may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©2025 Napier ERA Realtors Inc., dba. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: A licensed real estate firm in the state of Virginia.


Login to My Homefinder