Sign up to get new listings emailed daily! JOIN SIGN IN
Lee Ann Ruby
REALTOR®, Associate Broker.
Facebook Icon LinkedIn Icon YouTube Icon Instagram Icon 

North Chesterfield, VA Real Estate Subdivision Directory

Are you considering moving to a certain North Chesterfield, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the North Chesterfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
North Chesterfield A M Davis 1 $365,000 189
North Chesterfield Afton 2 $290,500 34
North Chesterfield Amberleigh 2 $595,224 496
North Chesterfield Ampthill Gardens 1 $249,900 44
North Chesterfield Ampthill Heights 1 $240,000 7
North Chesterfield Archbrooke 1 $384,500 36
North Chesterfield Archway 1 $379,000 48
North Chesterfield Austin Woods 3 $360,830 326
North Chesterfield Autumn Grove Section B 1 $435,000 97
North Chesterfield Bensley 2 $329,925 21
North Chesterfield Berwick Village 1 $219,800 21
North Chesterfield Bethany Creek Park 1 $478,990 100
North Chesterfield Beulah 1 $465,000 35
North Chesterfield Bexley 1 $699,000 42
North Chesterfield Bexley West 1 $590,000 9
North Chesterfield Bon Air Terrace 1 $415,000 0
North Chesterfield Brandon 1 $389,950 66
North Chesterfield Braxton 1 $342,000 13
North Chesterfield Bridlewood Forest 1 $439,500 123
North Chesterfield Brighton Green 3 $443,300 36
North Chesterfield Cambridge 1 $695,000 23
North Chesterfield Chesswood 1 $310,000 48
North Chesterfield Chesterwood 1 $175,000 17
North Chesterfield Chestnut Hills 1 $305,000 10
North Chesterfield Dupont Square 1 $287,000 92
North Chesterfield Eaglewood 1 $475,000 35
North Chesterfield Edgehill 1 $249,900 125
North Chesterfield Edgehill Condo 2 $199,500 25
North Chesterfield Falconbridge 1 $375,000 28
North Chesterfield Fernbrook 1 $379,900 14
North Chesterfield Forest Acres 2 $314,975 25
North Chesterfield Forestdale 2 $377,400 57
North Chesterfield Foxberry 1 $349,950 48
North Chesterfield Fuqua Farms 1 $345,000 29
North Chesterfield Greenfield 1 $340,000 68
North Chesterfield Hunters Landing 1 $360,000 8
North Chesterfield Huntingcreek Hills 1 $274,000 682
North Chesterfield Indian Springs - Chest 2 $389,950 16
North Chesterfield Irongate 1 $450,000 82
North Chesterfield Jessup Meadows 1 $389,900 6
North Chesterfield Kendale Acres 1 $344,950 35
North Chesterfield Kings Park 4 $457,175 394
North Chesterfield Loch Braemar 1 $399,950 36
North Chesterfield Lost Forest 1 $259,000 51
North Chesterfield Maginoak 1 $489,000 31
North Chesterfield Marlboro 1 $299,950 8
North Chesterfield Mayfair Estates 3 $481,000 43
North Chesterfield Meadowbrook Farm 1 $425,000 63
North Chesterfield Meadowdale 2 $324,925 11
North Chesterfield Monacan Hills 1 $485,000 2
North Chesterfield Newberry Towne 1 $150,000 36
North Chesterfield North Settlers Landing 1 $515,000 15
North Chesterfield Pocoshock Heights 1 $120,000 46
North Chesterfield Providence 1 $399,950 16
North Chesterfield Providence Court 1 $215,000 2
North Chesterfield Rayon Park 2 $270,000 45
North Chesterfield Rock Creek Park 1 $399,900 44
North Chesterfield Rock Spring Farms 1 $358,000 35
North Chesterfield Shady Creek 1 $229,777 139
North Chesterfield Shenandoah 4 $385,000 33
North Chesterfield Shenandoah Hills 2 $355,000 17
North Chesterfield Sherbourne Heights 1 $297,400 41
North Chesterfield Silver Mews Section A 1 $450,000 44
North Chesterfield Solar I 1 $380,000 21
North Chesterfield Stonebridge 1 $435,000 83
North Chesterfield Stonehenge 3 $693,300 35
North Chesterfield Surreywood 1 $589,000 85
North Chesterfield Traylor Estates 1 $955,000 35
North Chesterfield Wagstaff Circle 2 $392,500 13
North Chesterfield Watermark 4 $454,495 212
North Chesterfield Wedgewood 1 $415,000 42
North Chesterfield Weston 1 $574,973 29
North Chesterfield Whale Rock 1 $292,500 93
North Chesterfield Winters Hill Place 1 $354,900 38
North Chesterfield Woodmont 2 $424,975 33
North Chesterfield Wyntrebrooke 5 $417,950 56
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/10/2026. The listing information on this page last changed on 09/10/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 09/10/2026 12:24:33 PM EST) or CAAR MLS (last updated Thu 09/10/2026 12:10:23 PM EST) or CVRMLS (last updated Thu 09/10/2026 12:20:13 PM EST) or Williamsburg MLS (last updated Thu 09/10/2026 10:55:10 AM EST) or NNAR MLS (last updated Thu 09/10/2026 11:27:28 AM EST) or Chesapeake Bay & Rivers (last updated Thu 09/10/2026 10:50:42 AM EST). Real estate listings held by brokerage firms other than Napier Realtors ERA may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©2025 Napier ERA Realtors Inc., dba. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: A licensed real estate firm in the state of Virginia.


Login to My Homefinder